Bob Aldrich
  • Home
  • Portfolio
    • 231208 December 8, 2023 conte on 14x17
    • 231206 December 6, 2023 conte on 14x17
    • 231202 December 2, 2023 (2)conte 14x17
    • 231129 November 29, 2023 conte and a couple of experiments on 14x17
    • 231124 November 24, 2023 (2) conte on 14x17 paper
    • 231121 November 21, 2022 conte 14x17
    • 231119 November 19, 2023 conte 14x17
    • 231116 November 16, 2023 conte
    • 231113 November 13, 2023 conte 14x17
    • 231112 November 11, 2023 (2) conte 14x17
    • 231109 November 9, 2023 conte 14x17
    • 231107 November 7, 2023 conte 14x17
    • 231105 November 5, 2023 (2) conte 14x17
    • 231103 November 3, 2023 (2) conte 14x17
    • 231102 November 2, 2023 conte 14x17
    • 231030 October 30, 2023 conte 14x17
    • 231027 October 27, 2023 conte
    • 231025 October 25, 2023 (2) contes 14x17
    • 231020 October 20, 2023 conte 14x17
    • 231017 October 17, 2023 conte 14x17
    • 231015 October 15, 2023
    • 231013 October 13, 2023 conte 14x17
    • 231011 October 11, 2023 conte 14x17
    • 231008 October 8, 2023
    • 230925 September 25, 2023 conte 14x17
    • 230921 September 21, 2023 conte 14x17
    • 230919 September 19, 2023 (2)conte 14x17
    • 230916 September 16, 2023 conte on 14x17 paper
    • 230915 September 15, 2023 conte 14x17
    • 230912 September 12, 2023 conte -field
    • 230909 September 9, 2023 conte 14x17
    • 230907 September 7, 2023 conte 14x17
    • 230905 September 5, 2023 conte 14x17
    • 230904 September 4, 2023 conte 14x17
    • 230903 September 3, 2023 conte on 14x17
    • 230901 September 1, 2023 conte on 14x17 paper
    • 230828 August 29, 2023 conte on 14x17 paper
    • 230827 August 27, 2023 conte 14x17
    • 230826 August 26, 2022 conte 14x17
    • 230824 August 24, 2023 conte 14x17
    • 230815 August 15, 2022 conte 14x17
    • 230811 August 11, 2023 (2) conte 14x17
    • 230808 August 8, 2022 (2) conte 14x17
    • 230807 August 7, 2023 conte 14x17
    • 230805 August 5, 2023 conte 14x17
    • 230804 August 4, 2023 (2)conte 14x17
    • 230801 August 1, 2023 conte 14x17
    • 230730 July 30, 2023 (2) conte 14x17
    • 230728 July 28, 2023 (2) conte 14x17
    • 230726 July 26, 2023 (2) conte 14x17
    • 230724 July 24, 2023 conte 14x17
    • 230721 July 21, 2023 conte 14x17
    • 230718 July 18, 2023 (2) conte 14x17
    • 230716 (2)conte 14x17
    • 230714 July 14, 2023 (2)conte 14x17
    • 230712 July 12, 2023 conte 14x17
    • 230710 July 10, 2023 (2)conte 14x17
    • 230708 July 8, 2023 conte 14x17
    • 230704 July 4, 2023 conte 14x17
    • 230701 July 1, 2023 conte 14x17
    • 230627 June 27, 2023 conte 14x17
    • 230622 June 22, 2023 conte 14x17
    • 230617 June 17, 2023 conte 14x17 Greenhill Pkwy
    • 230614 June 14, 2023 conte 14x17
    • 230612 June 12, 2023 conte crayon 14x17 inches Peonies
    • 230610 June 10, 2023 conte 14x17 grounds at The Mount
    • 230606 June 6, 2023 conte 14x17 canson multipurpose
    • 230531 May 31, 2023 conte 14x17
    • 230529 May 29, 2023 conte 14x17
    • 230526 May 26, 2023 conte 14x17
    • 230523 May 23, 2023 conte 14x17
    • 230521 May 21, 2023 conte and ink 14x17
    • 230519 May 19, 2022 conte 14x17
    • 230512 May 12, 2023 conte 14x17
    • 230509 May 9, 2023 conte 14x17
    • 230507 May 7, 2023 conte 14x17
    • 230505 May 5, 2023 conte and ink 14x17
    • 230428 April 28, 2023 conte 14x17
    • 230425 April 25, 2023 conte 14x17
    • 230423 April 23, 2023 conte 14x17
    • 230421 April 21, 2023 conte 14x17
    • 230419 April 19, 2022 conte- reworking that last drawing
    • 230415 April 15, 2023 conte on 14x17 canson paper
    • 230413 April 13, 2023 conte 14x17
    • 230411 April 11, 2023 2 conte 14x17
    • 230409 April 9, 2023 conte 14x17
    • 230404 April 4, 2023 conte 14x17
    • 230402 April 2, 2023 conte 14x17
    • 230330 March 30, 2023 2 conte 14x17
    • 230328 March 28, 2023 conte 18x24
    • 230326 March 26, 2023 conte, larger than usual 18x24
    • 230324 March 24, 2023 larger conte 18x24
    • 230322 March 22, 2023 conte 14x17
    • 230318 March 18, 2022 conte 14x17
    • 230316 March 16, 2023 conte 14x17
    • 230314 March 14, 2023 cont 14x17
    • 230312 March 12, 2023 10 x 14 Conte on 14x17 canson- Whetstone From Main
    • 230310 March 10, 2023 conte 14x17
    • 230307 March 7, 2023 conte 14x17
    • 230305 March 5, 2023 conte 14x17
    • 230303 March 3, 2023 conte 14x17
    • 230227 February 27, 2023 conte 14x17 - 2 drawings
    • 230225 February 25, 2023 conte 14x17
    • 230223 February 23, 2023 conte 14x17 Joan Mitchell in her studio
    • 230221 February 21, 2023 conte 14x17
    • 230218 February 18, 2023 conte 14x27
    • 230216 February 16, 2023 conte 14x17
    • 230214 February 14, 2022 conte 14x17
    • 230212 February 12, 2023 conte 14x17
    • 230210 February 10, 2023 conte 14x17
    • 230208 February 8, 2023 conte 14x17
    • 230131 January 31, 2023 conte 14x17 etc
    • 230129 January 29, 2023 Conte 14x17
    • 230127 January 27, 2023 conte 14x17
    • 230124 January 24, 2023 conte 14x17
    • 230122 January 22, 2023 conte on 14x17 Canson
    • 230120 January 20, 2023 conte 14x17 - more work
    • 230115 January 15, 2023 conte 14x17
    • 230113 January 13, 2023 conte and oilstick 14x17
    • 230107 January 7, 2023 conte 14x17
    • 230106 January 6, 2023 conte 14x17
    • 221229 December 29, 2022 conte 14x17
    • 221227, 2022 December 27, 2022 conte 14x17
    • 221225 December 25, 2022 conte 14x17
    • 221223 December 23, 2022 conte 14x17 and a couple photos
    • 221220 December 20, 2022 conte 14x17… and some edits
    • 221218 December 18, 2022 conte 14x17 our field looks out on a wide valley
    • 221216 December 16, 2022 conte 14x17
    • 221213 December 13, 2022 conte 14x17
    • 221211 December 11, 2022 conte 14x17 Orchard near Putney Mountain
    • I’m just doing one a night now that it’s a several-stage process
    • 221206 December 6, 2022 conte 14x17
    • 221203 December 3, 2022 conte 14x17
    • 221201 December 1, 2022 conte 14x17
    • 221129 November 29, 2022 conte 14x17
    • 221126 November 26, 2022 conte 14x17
    • 221118 November 18, 2022 conte 18x24 I did a little more work on the Nov 16 drawing
    • 221116 November 16, 2022 conte 18x24
    • 221114 November 14, 2022 - just one small conte 11x14
    • 221112 November 12, 2022 conte, one 11x14, one 18x24
    • 221110 November 10, 2022 conte 18x24
    • 221108 November 8, 2022 conte 18x24 plus other sundry bits
    • 221106 November 6, 2022 conte 18x24 plus a few details etc
    • 221104 November 4, 2022 conte 18x24 Tracks behind Amy’s
    • 221101 November 1, 2022 -small (11x14) conte
    • 221030 October 30, 2022 small conte’s (11x14)
    • 221022 October 23, 2022 conte 18x24 plus details
    • 221021 October 21, 2022 conte 18x24 on paper
    • 221020 October 20, 2022 conte 18x24
    • 221018 October 18, 2022 conte 18x24
    • 221014 October 14, 2022 conte 18x24
    • 221011 October 11, 2022 conte 14x17
    • 221009 October 9, 2022 conte 14x18 Orchard Street
    • 221007 October 7, 2022 conte 14x17
    • 221005 October 5, 2022 conte 14x17
    • 221001 October 1, 2022 conte 14x17 still trying to squeeze out a bit more Truro
    • 220929 September 29, 2022 conte 14x17, also one bacon grease
    • 220927 September 27, 2022 conte 14x17 - Bluff At Longnook Beach
    • 220925 September 25, 2022 conte 14x17
    • 220921 September 21, 2022 conte+
    • 220919 September 19, 2022 conte 14x17 (“travel size”)
    • 220909 September 9, 2022 conte 18x24
    • 220907 September 7, 2022 conte 18x24
    • 220904 September 4, 2022 conte 18x24
    • 220903 September 3, 2022 conte 18x24
    • 220901 September 1, 2022 conte 18x24
    • 220830 August 30, 2022 conte 18x24 paper
    • 220826 August 26, 2022 conte 18x24 sheets of Bee paper
    • 220824 August 24, 2022 conte 18x24
    • 220820 August 20, 2022 conte 18x24
    • 220819 August 19, 2022 conte 18x24
    • 220816 August 16, 2022 conte 18x24
    • 220812 August 12, 2022 conte 18x24
    • 220809 August 9, 2022 conte on 18x24 Bee paper
    • 220805 August 5, 2022 conte 18x24 -sailing over the edge
    • 220802 August 2, 2022 conte on 18x24 Bee paper
    • 220731 July 31, 2022 conte 18x24 on Bee paper
    • 220729 July 29, 2022 conte on 18x24 Bee paper
    • 220725 July 25, 2022 - conte on 18x24 Bee paper
    • 220722 July 22, 2022 conte 18x24
    • 220721 July 21, 2022 conte 18x24
    • 220719 July 19, 2022 conte 18x24
    • 220715 July 15, 2022 conte 18x24
    • 220713 July 13, 2022 conte 18x24
    • 220706 July 6, 2022 conte 18x24
    • 220704 July 4, 2022 conte 18x24
    • 220703 July 3, 2022 oilstick on damp gessoed paper 18x24
    • 220701 July 1, 2022 conte 18x24
    • 220625 June 25, 2022 and June 27, 2022 both conte 18x24
    • 220618 June 18, 2022 conte 18x24 220621 June 21, 2022 conte 18x24”
    • 220617 June 17, 2022 conte 18x24
    • 220616 June 16, 2022 conte 18x24
    • Maybe I’ll start putting a few dates together?…But for now here’s 220614 June 14, 2022 conte 18x24
    • 220610 June 10, 2022 conte 18x24
    • 220608 June 8, 2022 conte 18x24
    • 220607 June 7, 2022 conte 18x24
    • 220606 June 6, 2022 conte 18x24
    • I might start bundling work now that I’m working bigger and producing a bit less
    • 220603 June 3, 2022 conte 18x24
    • 220531 May 31, 2022 conte 18x24
    • 220528 May 28, 2022 conte - 18x24 - I like this size I’ve been using- a little more horizontal
    • 220527 May 27, 2022 conte 18x24, you know
    • 220525 May 25, 2022 conte 18x24
    • 220522 May 22, 2022 conte 18x24
    • I’ve been doing one bigger drawing when I sit down to draw vs several quicker drawings that I was doing for a few years. Just trying something new
    • 220517 May 17, 2022 conte 18x24
    • 220514 May 14, 2022 conte 18x24
    • 220513 May 13, 2022 conte 18x24
    • 220511 May 11, 2022 conte 18x24
    • 220507 May 7, 2022 conte 14x17
    • 220506 May 6, 2022 18x24 one conte, one oilstick- both on paper
    • 220503 May 3, 2022 conte, both 18x24
    • 220429 April 29, 2022 conte 18x24… +
    • 220428 April 28, 2022 conte 18x24
    • 220426 April 26, 2022 conte 18x24
    • 220423 April 23, 2022 conte, again the larger 18x24 tonight
    • 220422 April 22, 2022
    • 220419 April 19, 2022 conte 14x17
    • 220415 April 15, 2022 conte
    • 220414 April 14, 2022 conte, conte+
    • 220412 April 12, 2022 conte 14x17
    • 220409 April 9, 2022 conte 14x17
    • 220408 April 8, 2022 conte 14x17
    • 220402 April 2, 2022 conte 14x17
    • 220330 March 30, 2022 conte 14x17 always trying different things
    • 220326 March 26, 2022 conte 14x17
    • 220325 March 25, 2022 conte 14x17
    • 220322 March 22, 2022 conte 14x17
    • 220320 March 20, 2022 conte plus edits
    • 220318 March 18, 2022
    • 220316 March 16, 2022 conte 14x17 canson mixed media paper
    • 220312 March 12, 2022
    • 220311 March 11, 2022 2 contes, a couple of photos
    • 220309 March 9, 2022 conte and edit
    • 220306 March 6, 2022
    • 220304 March 4, 2022 conte 15x17
    • 220227 February 27, 2022 conte
    • 220225 November 25, 2022 conte, conte with edits
    • 220220 February 20, 2022 conte plus some edits
    • 220218 February 18, 2022 conte 14x17
    • 220212 February 12, 2022 conte and also photo
    • 220211 February 11, 2022 conte and some edits
    • 220209 February 9, 2022 conte 14x17
    • 220207 February 7, 2022 conte 14x17
    • 220205 February 5, 2022 conte
    • 220204 February 4, 2022 conte/conte-digital
    • 220203 February 3, 2022 conte/conte with edits
    • 220128 January 28, 2022 conte 14x17
    • 220125 January 25, 2022 conte, plus conte with additional simple tech suff
    • 220122 January 22, 2022 conte
    • 220121 January 21, 2022 conte 14x17
    • 220115 January 15, 2022 conte 14x17
    • 220114 January 14, 2022 conte on 14x17 Canson multi
    • 220112 January 12, 2022 conte
    • 220119 January 10, 2022 conte, one mixed
    • 220107 January 7, 2022 conte 14x17
    • 220105 January 5, 2022 new year - conte on paper 14x17
    • 211231 December 31, 2021 conte 14x17
    • 211228 December 28, 2021 -just one conte tonight, 14x17…. The usual
    • 211226 December 26, 2021 conte 14x17
    • 211225 December 25, 2021 conte 14x17 Just one tonight/ xmas semi-break
    • 211223 December 23, 2021 conte 14x17
    • 211218 December 18, 2021 conte 14x17
    • 211217 December 17, 2021 conte 14x17
    • 211214 December 14, 2021 just one conte 14x17
    • 211211 December 11, 2021 conte 14x17
    • 211210 December 10, 2021 conte 14x17
    • 211206 December 6, 2021 conte 14x17
    • 211204 December 4, 2021 conte 14x17 - just the one tonight
    • 211203 December 3, 2021 conte 14x17 I’m always trying new things yay
    • 211227 November 27, 2021 conte
    • 211125 November 25, 2021 conte 14x17
    • 211124 November 24, 2021 conte 14x17 Canson 98 lb
    • 211120 November 20, 2021 conte 14x17
    • 211119 November 19, 2021 conte on 14x17 canson
    • 211112 November 12, 2021
    • 211109 November 9, 2021 conte/conte with digital
    • 211106 November 6, 2021 conte 14x17
    • 211205 November 5, 2021 conte 14x17
    • 211104 November 4, 2021 conte 14x17
    • 211031 October 31, 2021 conte 14x17
    • 211030 October 30, 2021 conte 14x17
    • 211029 October 29, 2021 conte 14x17
    • 211027 October 27, 2021 conte 14x17
    • 211023 October 23, 2021 conte 14x17
    • 211022 October 22, 2021 conte 14x17, one with some oil stuff
    • 211020 October 20, 2021 conte 24x17
    • 211016 October 16, 2021 conte 14x17
    • 211015 October 15, 2021 conte 14x17
    • 211010 October 10, 2021 conte 14x17
    • 211009 October 9, 2021 conte 14x17
    • 211008 October 8, 2021 conte 14x17
    • 211002 October 2, 2021 conte 14 x 17
    • 211001 October 1, 2021 conte 14x17
    • 210925 September 25, 2021 conte 14x17
    • 210924 September 24, 2021 conte14x17
    • 210921 September 21, 2021 conte 14x17
    • 210918 September 18, 2021 conte14x17
    • 210917 September 17, 2021 conte 14x17 - one with oil
    • 210911 September 11, 2021 conte 14x17
    • 210910 September 10, 2021 conte 14x17
    • 210905 September 5, 2021 conte 14x17
    • 210903 September 3, 2021 conte 14x17
    • 210901 September 1, 2021 conte pencil - smaller than usual - 11x14
    • 210828 August 28, 2021 conte 14x17
    • 210827 August 27, 2021 conte 14x17
    • 210826 August 26, 2021 conte 14x17
    • 210821 August 21, 2021 conte 14x17
    • 210820 August 20, 2021 conte 14x17 Only one tonight- back spasm
    • 210818 August 18, 2021 conte 14x17
    • 210814 August 14, 2021 conte 14x17
    • 210813 August 13, 2021 conte 14x17
    • 210812 August 12, 2021 conte 14x17
    • 210810 August 10, 2021 conte 14x17
    • 210807 August 7, 2021 conte 14x17
    • 210806 August 6, 2021 conte 14x17
    • 210805 August 5, 2021 conte 14x17
    • 210803 August 3, 2021 conte 14x17
    • 210730 July 30, 2021 conte 14x17
    • 210729 July 29, 2021 conte 14x17 - just one today
    • 210727 July 27, 2021 conte 14x17
    • 210724 July 24, 2021 conte 14x17
    • 210720 + 210721 July 20+21, 2021 conte
    • 210718 July 18, 2021 conte 14x17
    • 210717 July 17, 2021 conte 14x17
    • 210715 July 15, 2021 conte 14x17
    • 210709 July 9, 2021 conte 14x17
    • 210707 July 7, 2021 conte 14x17
    • 210705 Just the one tonight
    • 210704 July 4, 2021 conte 14x17
    • 210702 July 2, 2021 conte - you know The Usual
    • 210630 June 30, 2021 conte13x17 but also a digital editing or two
    • 210626 June 26, 2021 conte14x17
    • 210625 June 25, 2021 conte14x17
    • 210624 June 24, 2021 conte14x17
    • 210622 June 22,2021 conte14x17
    • 210620 June 20, 2021 conte14x17
    • 210619 June 19, 2021 conte14x17
    • 210617 June 17, 2021 welcome conte14x17 welcome
    • 210614 June 14, 2021 conte14x17
    • 210612 June 12, 2021 conte14x27
    • 210611 June 11, 2021 conte14x17
    • 210605 June 5, 2021 conte14x170
    • 210604 June 4, 2021 conte14x17
    • 210602 June 2, 3021 conte14x17
    • 210530 May 30, 2021 conte14x17
    • 210528 May 28, 2021 conte14x17 memorial day weekend shatters apart
    • 210527 May 27, 2021 conte14x17
    • 210522 May 22, 2021 conte14x17
    • 210521 May 21, 2021 conte14x17
    • 210519 May 19, 2021 conte14x17
    • 210515 May 15, 2021 conte14x17
    • 210514 May 14, 2021 conte14x17
    • 210510 May 10, 2021 conte14x17
    • 210508 May 8, 2021 conte14x17
    • 210507 May 7, 2021 conte14x17
    • 210501 May 1, 2021 conte14x17
    • 210430 April 30, 2021 conte14x17
    • 210424 April 24, 2021 conte14x17
    • 210423 April 23, 2021 conte14x17 faring okay
    • 210419 April 19, 2021 conte14x17
    • 210417 April 17, 2021 conte14x17
    • 210416 April 16, 2021 Conte 14x17
    • 210413 April 13, 2021 Conte 14x17
    • 210409 April 9, 2021 - conte 14x17
    • 210403 April 3, 2021 Conte 14x17
    • 210402 April 2, 2021 all conte 14x17
    • 210327 March 27, 2021 Conte 14x17
    • 210326 March 26, 2021 conte 14x17
    • 210320 March 20, 2021
    • 210319 March 19, 2021 -Conte 14x17
    • 210313 March 13, 2021 conte 14x17
    • 210312 March 12, 2021 - conte 14 x17
    • 210305 March 5, 2021
    • 210227 February 27, 2021
    • 210226 February 26,2021
    • 210219 February 19, 2021
    • 210214 February 14, 2021
    • 210213 February 13, 2021
    • 210212 February 12, 2021
    • 210206 February 6, 2021
    • 210205 February 5, 2021
    • 210203 February 3, 2021
    • 210130 January 30, 2021
    • 210129 January 29, 2021
    • 210123 January 23, 2021
    • 210122 January 22, 2021
    • 210119 January 19, 2021
    • 210117 January 17, 2021
    • 210115 January 15, 2021
    • 210110 January 10, 2021
    • 210108 January 8, 2021
    • 201229 December 29, 2020 it’s almost over #badyear
    • 201227 December 27, 2020
    • Happy Zoom Day
    • 201224 December 24, 2020
    • 201223 December 23, 2020
    • 201219 December 19, 2020
    • 201218 December 18, 2020
    • 201216 December 16, 2020 can this year end please
    • 201214 December 14, 2020
    • 201212 December 12, 2020
    • 201211 December 11, 2020
    • 201205 December 5, 2020
    • 201204 December 4, 2020
    • 201130 November 30, 2020
    • 201128 November 28, 2020
    • 201127 November 27, 2020
    • 201126 November 26, 2020
    • 201125 November 25, 2020
    • 201124 November 24, 2020
    • 201121 November 21, 2020
    • 201120 November 20, 2020
    • 201114 November 14, 2020
    • 201113 November 13, 2020
    • 201110 November 10, 2020
    • 201107 November 7, 2020
    • 201106 November 6, 2020
    • 201105 November 5, 2020
    • 201031 October 31, 2020
    • 201030 October 30, 2020
    • 201023 October 23, 2020
    • 201016 October 16, 2020
    • 201010 October 10, 2020
    • 201009 October 9, 2020
    • 201008 October 8, 2020
    • 201006 October 6, 2020
    • 201003 October 3, 2020
    • 201002 October 2, 2020
    • 201001 October 1, 2020
    • 200926 September 26, 2020
    • 200925 September 25, 2020
    • 200924 September 24, 2020
    • 200923 September 23, 2020
    • 200919 September 19, 2020
    • 200918 September 18, 2020
    • 200916 September 16, 2020
    • 200911 September 11, 2020
    • 200908 September 8, 2020
    • 200906 September 6, 2020
    • 200905 September 5, 2020
    • 200904 September 4, 2020 cool night
    • 200903 September 3, 2020
    • Conte on 14 x 17 paper
    • 200831 August 31, 2020 OMG Tomorrow is September- so looking forward to the no outdoor work days
    • 200828 August 28, 2020
    • 200827 August 27, 2020
    • 200824 August 24, 2020
    • 200814 August 14, 2020 VSC
    • 200813 August 13, 2020 VSC
    • 200812 August 12, 2020 VSC
    • 200811 August 11, 2020 VSC
    • 200809 August 9, 2020 VSC
    • 200808 August 8, 2020 VSC
    • it’s getting hard to keep track of all the stuff in editing so I’ll just post finished (mostly, varnish and whatnot) stuff
    • 200806 August 6, 2020 VSC
    • 200805 August 5, 2020 VSC
    • 200804 August 4, 2020 VSC
    • 200803 August 3, 2020 - Vermont Studio Center
    • 200731 July 31, 2020
    • 200730 July 30, 2020
    • 200729 July 29, 2020
    • 200724 July 24 + 26, 2020
    • 200722 July 22, 2020 Truro
    • 200719 July 19, 2020 Truro, MA
    • 200718 July 18, 2020 Truro, MA
    • 200710 July 10, 2020
    • 200707 July 7, 2020
    • 200703 July 3, 2020
    • 200702 July 2, 2020
    • 200630 June 30, 2020
    • 200628 June 28, 2020
    • 200627 June 27, 2020
    • 200626 June 26, 2020
    • 200624 June 24, 2020
    • 200619 June 19, 2020 and just so you know, I was just born here Not my first choice country
    • 200618 June 18, 2020
    • 200615 June 15, 2020
    • 200613 June 13, 2020
    • 200612 June 12, 2020
    • 200610 June 10, 2020
    • 200606 June 6, 2020
    • 200605 June 5, 20200
    • 200603 June 3, 2020
    • 200602 June 2, 2020
    • 200530 May 30, 2020
    • 200529 May 29, 2020
    • 200528 May 28, 2020
    • Still using the “new” Canson mixed media paper and getting fine results I need to start painting again this is ridiculous
    • 200524 May 24, 2020
    • 200523 May 23, 2020
    • 200522 May 22, 2020
    • 200521 May 21, 2020 It’s like this is happening so fast because the days in-between disappear
    • 200518 May 18, 2020 🦠
    • 200512 May 12, 2020 👍🏽
    • 200509 May 9, 2020 🛵
    • 200508 May 8, 2020
    • 200502 May 2, 2020
    • 200501 May 1, 2020
    • 200429 April 29, 2020
    • 200424 April 24, 2020
    • 200423 April 23, 2020
    • 200421 April 21, 2020
    • 200417 April 17, 2020
    • 200415 April 15, 2020 The Year of the Depend Adult Undergarment
    • 200411 April 11, 2020
    • 200410 April 10, 2020 Several months into the gray
    • 200404 April 4, 2020
    • 200403 April 3, 2020
    • 200402 April 2, 2020
    • 200328 March 28, 2020
    • 200327 March 27, 2020 a Friday night
    • 200326 March 26, 2020
    • 200324 March 24, 2020
    • 200322 March 22, 2020
    • 200320 March 20, 2020
    • 200318 March 18, 2020
    • 200317 March 17, 2020 Ides+2
    • 200314 March 14, 2020
    • 200313 March 13, 2020
    • 200310 March 10, 2020
    • 200308 March 8, 2020 couple of plein airs / one plein tete
    • 14 x 17 conte (many are that size these days)
    • 200305 March 5, 2020
    • 200304 March 4, 2020
    • 200229 February 29, 2020
    • 200228 February 28, 2020
    • 200226 February 26, 2020
    • 200225 February 25, 2020
    • 200223 February 23, 2020
    • 200221 February 21, 2020
    • 200216 February 16, 2020
    • 200215 February 15, 2020
    • 200214 February 14, 2020
    • 200207 February 7, 2020
    • 200206 February 6, 2020
    • 200205 February 5, 2020
    • 200201 February 1, 2020
    • 200131 January 31, 2020
    • 200124 January 24, 2020
    • 200119 January 19, 2020
    • 200114 January 14, 2020
    • 200111 January 11, 2020
    • 200110 January 10, 2020
    • 200109 January 9, 2020
    • 200104 January 4, 2020
    • 200103 January 3, 2020
    • 191229 December 29, 2019
    • 191228 December 28, 2019
    • 191223 December 23, 2019
    • 191221 December 21, 2019
    • 191220 December 20, 2019
    • 191217 December 17, 2019
    • 191213 December 13, 2019
    • 191212 December 12, 2019
    • 191206 December 6, 2019
    • 191205 December 5, 2019
    • 191130 November 30, 2019
    • 191127 November 27, 2019
    • 191123 November 23, 2019
    • 191122 November 22, 2019
    • 191120 November 20, 2019
    • 191116 November 16, 2019
    • 191115 November 15, 2019
    • 191110 November 10, 2019
    • 191109 November 9, 2019
    • 191106 November 6, 2019
    • 191105 November 5, 2019
    • 191102 November 2, 2019
    • 191101 November 1, 2019
    • 191029 October 29, 2019
    • 191026 October 26, 2019
    • 191025 October 25, 2019
    • 191024 October 24, 2019
    • 191022 October 22, 2019
    • 191118 November 18, 2019
    • 191017 October 17, 2019
    • 191016 October 16, 2019
    • 191113 November 13, 2019
    • 191011 October 11, 2019
    • 191008 October 8, 2019
    • 191005 October 5, 2019
    • 191004 October 4, 2019 Brattleboro
    • 190927 September 27, 2019 Truro
    • 190925 September 25, 2019 - Truro
    • 190913 September 13, 2019 (a Friday)
    • 190912 September 12, 2019
    • 190906 September 6, 2019
    • 190831 August 31, 2019
    • 190830 August 30, 2019
    • 190823 August 23, 2019
    • 190821 August 21, 2019 - field
    • 190816 August 16, 2019
    • 190811 August 11, 2019
    • 190806 August 6, 2019
    • 190803 August 3, 2019
    • 190801 August 1, 2019
    • 190727 July 27, 2019
    • 190725 July 25, 2019
    • 190724 July 24, 2019
    • 190720 July 20, 2019
    • 190718 July 18, 2019 Truro
    • 190717 July 17, 2019 Truro
    • 190716 July 16, 2019 Truro
    • 190715 July 15, 2019 Truro
    • 190713 July 13, 2019 Truro
    • 190706 July 6, 2019
    • 190704 July 4, 2019
    • 190703 July 3, 2019
    • 190630 June 30, 2019
    • 190628 June 28, 2019
    • 190624 June 24, 2019
    • 190622 June 22, 2019
    • 190614 June 14, 2019
    • 290611 June 11, 2019
    • 190609 June 9, 2019
    • 190608 June 8, 2019
    • 190607 June 7, 2019
    • 190601 June 1, 2019
    • 190531 May 31, 2019
    • 190526 May 26, 2019
    • 190525 May 25, 2019
    • 190520 May 20, 2019
    • 190517 May 17, 2019
    • 190511 May 11, 2019
    • 190505 May 5, 2019
    • 190501 May 1, 2019
    • 190426 April 26, 2019
    • 190419 April 19, 2019
    • 190414 April 14, 2019
    • 190412 April 12, 2019
    • 190405 April 5, 2019
    • 190330 March 30, 2019
    • 190329 March 29, 2019
    • 190325 March 25, 2019
    • 190323 March 23, 2019
    • 190322 March 22, 2019
    • 190315 March 15, 2019
    • 190314 March 14, 2019
    • 190311 March 11, 2019
    • 190308 March 8, 2019
    • 190301 March 1, 2019
    • 190224 February 24, 2019
    • 190222 February 22, 2019
    • 190221 February 21, 2019
    • 190217 February 17, 2019
    • 190215 February 15, 2019
    • 190208 February 8, 2019
    • 190206 February 6, 2019
    • 190202 February 2, 2019
    • 190130 January 30, 2019
    • 190123 January 23, 2019 who bears the brunt
    • 190121 January 21, 2019
    • 190119 January 19, 2019
    • 190107 January 7, 2019
    • 181228 December 28, 2018
    • 181223 December 23, 2018
    • 181221 December 21, 2018
    • 181216 December 16, 2018
    • 181215 December 15, 2018
    • 181213 December 13, 2018
    • 181209 December 9, 2018
    • 181130 November 30, 2018
    • 181128 November 28, 2018
    • 181125 November 25, 2018
    • 181120 November 20, 2018
    • 181116 November 16, 2018
    • 181102 November 11, 2018
    • 181109 November 9, 2018
    • 181107 November 7, 2018
    • 181031 October 31, 2018
    • 181029 October 29, 2018
    • 181026 October 26, 2018
    • 181021 October 21, 2018
    • 281019 October 19, 2018
    • 181011 October 11, 2018 (Playing with color)
    • 181011 October 11, 2018
    • 181006 II October 6, 2018 (#2)
    • 181006 October 6, 2018
    • 182002 October 2, 2018
    • 180926 September 26, 2018
    • 180924 September 24, 2018
    • 180923 September 23, 2018
    • 180915 September 15, 2018
    • 180912 September 12, 2018
    • 180908 September 8, 2018
    • 180907 September 7, 2018
    • 180831 August 31, 2018
    • 180826 August 26, 2018
    • 180821 August 21, 2018
    • 180817 August 17, 2018
    • 180812 August 12, 2018
    • 180806 August 6, 2018
    • 180803 August 3, 2018
    • 180727 July 27, 2018
    • 180721 July 21, 2018
    • 180718 July 18, 2018
    • 180715 July 15, 2018
    • 180703 July 3, 2018
    • 180701 July 1, 2018
    • 180625 June 25, 2018
    • 180624 June 24, 2018
    • 180611 June 11, 2018
    • 180604 June 4, 2018
    • 180526 May 26, 2018
    • Nick Cave Set
    • 180522 May 22, 2018
    • 180520 May 20, 2018 forcing quince
    • 180514 May 14, 2018
    • 180510 May 10, 2018
    • May 2018 - a few quick life modeling poses at Vermont Studio Center - 5-minute poses
    • 180506 May 6, 2018 - final night at VSC
    • 180506 May 5, 2018 Vermont Artists Week at the Vermont Studio Center
    • 180430 April 30, 2018 First Couple of Hours at Vermont Studio Center
    • 180402 April 2, 2018
    • 180330 March 30, 2018
